Download Zone
CloseEffox Brochures
- Effox SCR Dampers
- Effox Flue Duct Expansion Joints
- Effox HRSG Dampers
- Effox Flue Duct Dampers
- Effox FGD Dampers
Flextor Brochures
Design Guideline
| Materials | Continuous Operating Temperature | Excursion | |
|---|---|---|---|
| Temperature | Time Hours | ||
| Neoprene | 220ºF (105ºC) | 275ºF (135ºC) | 125 |
| 400ºF (205ºC) | 24 | ||
| EPDM | 300ºF (205ºC) | 350ºF (175ºC) | 200 |
| Fluoroelastomer Viton® (1) |
400ºF (205ºC) | 500ºF (260ºC) | 1000 |
| 600ºF (315ºC) | 48 | ||
| 700ºF (370ºC) | 4 | ||
| Fluoropolymer [Fluoroflex]™ | 600ºF (315ºC) | 650ºF (340ºC) | 500 |
| 700ºF (370ºC) | 75 | ||
| Aramid Fabric | 550ºF (290ºC) | ||
| Fiberglass | 850ºF (455ºC) | ||
| Treated Silica Fabric | 1100ºF (590ºC) | ||
| Ceramic Fabric | 1800ºF (980ºC) | ||
| EFLEX™ Composite Designs | up to 1500ºF (815ºC) | 700ºF (370ºC) | 75 |
(1) DuPont Tradename
** Excursions at high temperatures will have a detrimental effect
on the useful life of the product.